Table of Contents > Climate and Weather
With the shelter of the Blue Ridge Mountains to the east and the Allegheny Mountains to the west -- and a wide valley in between -- Harrisonburg and other cities and towns in the Shenandoah Valley enjoy mild weather. Unlike many mountain towns, the winters are quite tolerable! And even after the very hottest days of summer, the temperature almost always drops to a refreshing cool in the evenings.
| Month | Average High | Average Low |
| January | 40 F | 20 F |
| February | 45 F | 22 F |
| March | 54 F | 30 F |
| April | 64 F | 38 F |
| May | 73 F | 48 F |
| June | 81 F | 57 F |
| July | 85 F | 62 F |
| August | 84 F | 60 F |
| September | 77 F | 53 F |
| October | 66 F | 41 F |
| November | 55 F | 32 F |
| December | 45 F | 25 F |
