Tax Rates
Harrisonburg's official motto is "The Friendly City." This is true in many ways, but especially in terms of the area's property taxes. Most buyers relocating from other areas simply can't believe how low our tax rates are!
The median price of a home in 2011 was $175,000. In the city, this would translate to an annual tax bill of $1,033 -- or about $86 per month. Below are the tax rates for the entire area.
| HARRISONBURG | |
| Real Estate: | 63 cents per $100 of assessed value |
| Personal Property: | $3 per $100 of assessed value |
| Meals: | 6.5% |
| Lodging: | 6.5% |
| ROCKINGHAM COUNTY | |
| Real Estate: | 64 cents per $100 of assessed value |
| Personal Property: | $2.80 per $100 of assessed value |
| Meals: | 4% |
| Lodging: | 2% |
| Town of Bridgewater* | |
| Real Estate: | 8 cents per $100 of assessed value |
| Personal Property: | 75 cents per $100 of assessed value |
| Meals: | 5% |
| Lodging: | None |
| Town of Broadway* | |
| Real Estate: | 7 cents per $100 of assessed value |
| Personal Property: | 51 cents per $100 of assessed value |
| Meals: | None |
| Lodging: | None |
| Town of Dayton* | |
| Real Estate: | 8 cents per $100 of assessed value |
| Personal Property: | None |
| Meals: | 4% |
| Lodging: | None |
| Town of Elkton* | |
| Real Estate: | 8.5 cents per $100 of assessed value |
| Personal Property: | 46 cents per $100 of assessed value |
| Meals: | 6% |
| Lodging: | 4% |
| Town of Grottoes* | |
| Real Estate: | 12 cents per $100 of assessed value |
| Personal Property: | 38 cents per $100 of assessed value |
| Meals: | 5% |
| Lodging: | None |
| Town of Timberville* | |
| Real Estate: | 11.5 cents per $100 of assessed value |
| Personal Property: | 30 cents per $100 of assessed value |
| Meals: | 4% |
| Lodging: | 4% |
*Town taxes are in addition to County taxes
| AUGUSTA COUNTY | |
| Real Estate: | 48 cents per $100 of assessed value |
| Personal Property: | $1.90 per $100 of assessed value |
| Meals: | 4% |
| Lodging: | 4% |
| E911: | 10% up to $2 per line per month |







